DATE VENDOR DESCRIPTION VOUCHER NUMBER ACCOUNT NUMBER AMOUNT
04/16/26 BCBS FY26 Health Claims (4/4-4/10) 17572 6050.601.500700.351 367,720.18
04/16/26 BCBS FY26 RX Claims (4/4-4/10) 17572 6050.601.500700.304 31,598.60
04/16/26 BCBS FY26 RX Credit (4/4-4/10) 17572 6050.601.500700.304 (49,724.30)
04/21/26 Health Equity Flex/HSA Admin Fees (Apr. 26) 17573 7910.000.021266.000 292.50
04/23/26 BCBS FY25 Health Claims (4/11-4/16) 17575 6050.000.020600.000 79,819.16
04/23/26 BCBS FY26 Health Claims (4/11-4/16) 17575 6050.601.500700.304 164,201.76
04/23/26 BCBS FY26 RX Claims (4/11-4/16) 17575 6050.601.500700.304 33,795.68
04/30/26 BCBS FY26 Health Claims (4/18-4/24) 17583 6050.601.500700.304 154,924.51
04/30/26 BCBS FY26 RX Claims (4/18-4/24) 17583 6050.601.500700.304 24,959.48
04/30/26 Stealth Partner Group Stop Loss Admin Fee (May 26) 17584 6050.601.500700.510 40,598.02
           
           
           
           
           
           
           
           
Total          $ 848,185.59